Hari ini (61) | Senin Feb 24 (0) | Selasa Feb 25 (0) | Rabu Feb 26 (0) | Kamis Feb 27 (0) | Jumat Feb 28 (0) | Sabtu Mar 01 (0) | Lainnya (0) |
0-0 Langsung | Stanford Cardinal | California Golden Bears | 0 |
0-0 Langsung | 1.80+8.50e-Sacramento Kings | 1.90-8.50e-Golden State Warriors | 5 |
0-0 Langsung | Stanford Cardinal | California Golden Bears | 0 |
0-0 Langsung | 1.85-8.50Hawaii Rainbow Wahine (w) | 1.85+8.50UC San Diego Tritons (w) | 18 |
0-0 Langsung Stanford Cardinal -vs- California Golden Bears | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung e-Sacramento Kings -vs- e-Golden State Warriors | ||
---|---|---|
1.85225.50Atas | 1.85225.50Bawah | 5 |
0-0 Langsung Hawaii Rainbow Wahine (w) -vs- UC San Diego Tritons (w) | ||
---|---|---|
2.00105.50Atas | 1.72105.50Bawah | 18 |
0-0 Langsung Hawaii Rainbow Wahine (w) -vs- UC San Diego Tritons (w) | ||
1.85104.50Atas | 1.85104.50Bawah | 18 |
0-0 Langsung Hawaii Rainbow Wahine (w) -vs- UC San Diego Tritons (w) | ||
1.72103.50Atas | 2.00103.50Bawah | 18 |
0-0 Langsung Stanford Cardinal -vs- California Golden Bears | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung Hawaii Rainbow Wahine (w) -vs- UC San Diego Tritons (w) | ||
---|---|---|
1.8446.50Atas | 1.8446.50Bawah | 18 |
0-0 Langsung Stanford Cardinal -vs- California Golden Bears | ||
---|---|---|
Ganjil | Genap | 0 |
0-0 Langsung e-Sacramento Kings -vs- e-Golden State Warriors | ||
---|---|---|
1.87Ganjil | 1.87Genap | 5 |
0-0 Langsung Hawaii Rainbow Wahine (w) -vs- UC San Diego Tritons (w) | ||
---|---|---|
1.90Ganjil | 1.90Genap | 18 |
Feb 24 02:00 | 1.30Boston Celtics | 3.38New York Knicks | 8 | |
Feb 24 04:30 | 1.30Golden State Warriors | 3.38Dallas Mavericks | 8 | |
Feb 24 07:00 | 1.15Orlando Magic | 4.70Washington Wizards | 8 | |
Feb 24 07:00 | 1.90Toronto Raptors | 1.98Phoenix Suns | 8 |
Feb 24 02:00 Boston Celtics -vs- New York Knicks | ||
---|---|---|
1.88231.00Atas | 1.98231.00Bawah | 8 |
Feb 24 02:00 Boston Celtics -vs- New York Knicks | ||
1.94231.50Atas | 1.92231.50Bawah | 8 |
Feb 24 04:30 Golden State Warriors -vs- Dallas Mavericks | ||
1.91228.50Atas | 1.95228.50Bawah | 8 |
Feb 24 04:30 Golden State Warriors -vs- Dallas Mavericks | ||
1.96229.00Atas | 1.90229.00Bawah | 8 |
Feb 24 07:00 Orlando Magic -vs- Washington Wizards | ||
1.91215.50Atas | 1.95215.50Bawah | 8 |
Feb 24 07:00 Orlando Magic -vs- Washington Wizards | ||
1.96216.00Atas | 1.90216.00Bawah | 8 |
Feb 24 07:00 Toronto Raptors -vs- Phoenix Suns | ||
1.88227.50Atas | 1.98227.50Bawah | 8 |
Feb 24 07:00 Toronto Raptors -vs- Phoenix Suns | ||
1.93228.00Atas | 1.93228.00Bawah | 8 |
Feb 24 02:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
---|---|---|
2.256.50Atas | 1.626.50Bawah | 2 |
Feb 24 02:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
---|---|---|
1.973.50Atas | 1.853.50Bawah | 1 |
Feb 24 02:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
2.282.50Atas | 1.602.50Bawah | 1 |
Feb 24 04:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.674.50Atas | 2.174.50Bawah | 1 |
Feb 24 04:30 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.552.50Atas | 2.362.50Bawah | 1 |
Feb 24 06:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
2.363.50Atas | 1.553.50Bawah | 1 |
Feb 24 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
2.023.50Atas | 1.803.50Bawah | 1 |
Feb 24 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
2.362.50Atas | 1.552.50Bawah | 1 |
Feb 24 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.651.50Atas | 2.201.50Bawah | 1 |
Feb 24 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.203.50Atas | 1.653.50Bawah | 1 |
Feb 24 **:** Boston Celtics Total Win (Over) -vs- Boston Celtics Total Win (Under) | ||
---|---|---|
1.8059.50Atas | 2.0259.50Bawah | 2 |
Feb 24 **:** New York Knicks Total Win (Over) -vs- New York Knicks Total Win (Under) | ||
1.9953.50Atas | 1.8353.50Bawah | 2 |
Feb 24 **:** Golden State Warriors Total Win (Over) -vs- Golden State Warriors Total Win (Under) | ||
1.7644.50Atas | 2.0644.50Bawah | 2 |
Feb 24 **:** Dallas Mavericks Total Win (Over) -vs- Dallas Mavericks Total Win (Under) | ||
1.8543.50Atas | 1.9743.50Bawah | 2 |
Feb 24 **:** Indiana Pacers Total Win (Over) -vs- Indiana Pacers Total Win (Under) | ||
1.8046.50Atas | 2.0246.50Bawah | 2 |
Feb 24 **:** LA Clippers Total Win (Over) -vs- LA Clippers Total Win (Under) | ||
1.7745.50Atas | 2.0545.50Bawah | 2 |
Feb 24 **:** Atlanta Hawks Total Win (Over) -vs- Atlanta Hawks Total Win (Under) | ||
2.0738.50Atas | 1.7538.50Bawah | 2 |
Feb 24 **:** Detroit Pistons Total Win (Over) -vs- Detroit Pistons Total Win (Under) | ||
1.9742.50Atas | 1.8542.50Bawah | 2 |
Feb 24 **:** Orlando Magic Total Win (Over) -vs- Orlando Magic Total Win (Under) | ||
1.9141.50Atas | 1.9141.50Bawah | 2 |
Feb 24 **:** Washington Wizards Total Win (Over) -vs- Washington Wizards Total Win (Under) | ||
1.9113.50Atas | 1.9113.50Bawah | 2 |
Feb 24 **:** Toronto Raptors Total Win (Over) -vs- Toronto Raptors Total Win (Under) | ||
2.0727.50Atas | 1.7527.50Bawah | 2 |
Feb 24 **:** Milwaukee Bucks Total Win (Over) -vs- Milwaukee Bucks Total Win (Under) | ||
2.0246.50Atas | 1.8046.50Bawah | 2 |
Feb 24 **:** Miami Heat Total Win (Over) -vs- Miami Heat Total Win (Under) | ||
1.9741.50Atas | 1.8541.50Bawah | 2 |
Feb 24 **:** New Orleans Pelicans Total Win (Over) -vs- New Orleans Pelicans Total Win (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Feb 24 **:** Cleveland Cavaliers Total Win (Over) -vs- Cleveland Cavaliers Total Win (Under) | ||
1.9164.50Atas | 1.9164.50Bawah | 2 |
Feb 24 **:** Memphis Grizzlies Total Win (Over) -vs- Memphis Grizzlies Total Win (Under) | ||
2.0252.50Atas | 1.8052.50Bawah | 2 |
Feb 24 **:** Minnesota Timberwolves Total Win (Over) -vs- Minnesota Timberwolves Total Win (Under) | ||
2.0246.50Atas | 1.8046.50Bawah | 2 |
Feb 24 **:** Oklahoma City Thunder Total Win (Over) -vs- Oklahoma City Thunder Total Win (Under) | ||
1.9765.50Atas | 1.8565.50Bawah | 2 |
Feb 24 **:** South Florida Bulls -vs- North Texas Mean Green | ||
---|---|---|
1.82129.50Atas | 1.98129.50Bawah | 17 |
Feb 24 **:** South Florida Bulls -vs- North Texas Mean Green | ||
1.90130.50Atas | 1.90130.50Bawah | 17 |
Feb 24 **:** South Florida Bulls -vs- North Texas Mean Green | ||
1.95131.00Atas | 1.85131.00Bawah | 17 |
Feb 24 **:** South Florida Bulls -vs- North Texas Mean Green | ||
1.76129.00Atas | 2.05129.00Bawah | 17 |
Feb 24 **:** South Florida Bulls -vs- North Texas Mean Green | ||
2.05132.00Atas | 1.76132.00Bawah | 17 |
Feb 24 **:** South Florida Bulls -vs- North Texas Mean Green | ||
1.85130.00Atas | 1.95130.00Bawah | 17 |
Feb 24 **:** South Florida Bulls -vs- North Texas Mean Green | ||
2.00131.50Atas | 1.80131.50Bawah | 17 |
Feb 24 **:** Loyola Maryland Greyhounds -vs- Colgate Raiders | ||
1.87144.50Atas | 1.93144.50Bawah | 3 |
Feb 24 **:** St. John's Red Storm -vs- Connecticut Huskies | ||
1.77137.50Atas | 2.04137.50Bawah | 16 |
Feb 24 **:** St. John's Red Storm -vs- Connecticut Huskies | ||
1.96139.50Atas | 1.84139.50Bawah | 16 |
Feb 24 **:** St. John's Red Storm -vs- Connecticut Huskies | ||
1.81138.00Atas | 2.00138.00Bawah | 16 |
Feb 24 **:** St. John's Red Storm -vs- Connecticut Huskies | ||
1.91139.00Atas | 1.89139.00Bawah | 16 |
Feb 24 **:** St. John's Red Storm -vs- Connecticut Huskies | ||
2.01140.00Atas | 1.79140.00Bawah | 16 |
Feb 24 **:** St. John's Red Storm -vs- Connecticut Huskies | ||
1.86138.50Atas | 1.94138.50Bawah | 16 |
Feb 24 **:** Bucknell Bison -vs- Army West Point Black Knights | ||
1.95143.50Atas | 1.85143.50Bawah | 3 |
Feb 24 **:** Northern Kentucky Norse -vs- IUPUI Jaguars | ||
1.86146.50Atas | 1.94146.50Bawah | 17 |
Feb 24 **:** Northern Kentucky Norse -vs- IUPUI Jaguars | ||
1.77145.50Atas | 2.04145.50Bawah | 17 |
Feb 24 **:** Northern Kentucky Norse -vs- IUPUI Jaguars | ||
1.91147.00Atas | 1.89147.00Bawah | 17 |
Feb 24 **:** Northern Kentucky Norse -vs- IUPUI Jaguars | ||
1.96147.50Atas | 1.84147.50Bawah | 17 |
Feb 24 **:** Northern Kentucky Norse -vs- IUPUI Jaguars | ||
1.81146.00Atas | 2.00146.00Bawah | 17 |
Feb 24 **:** Northern Kentucky Norse -vs- IUPUI Jaguars | ||
2.05148.50Atas | 1.76148.50Bawah | 17 |
Feb 24 **:** Northern Kentucky Norse -vs- IUPUI Jaguars | ||
2.00148.00Atas | 1.80148.00Bawah | 17 |
Feb 24 **:** Iona Gaels -vs- Merrimack Warriors | ||
2.01133.50Atas | 1.79133.50Bawah | 15 |
Feb 24 **:** Iona Gaels -vs- Merrimack Warriors | ||
1.81131.50Atas | 2.00131.50Bawah | 15 |
Feb 24 **:** Iona Gaels -vs- Merrimack Warriors | ||
1.97133.00Atas | 1.83133.00Bawah | 15 |
Feb 24 **:** Iona Gaels -vs- Merrimack Warriors | ||
1.76131.00Atas | 2.05131.00Bawah | 15 |
Feb 24 **:** Iona Gaels -vs- Merrimack Warriors | ||
1.86132.00Atas | 1.94132.00Bawah | 15 |
Feb 24 **:** Iona Gaels -vs- Merrimack Warriors | ||
1.91132.50Atas | 1.89132.50Bawah | 15 |
Feb 24 **:** Indiana Hoosiers -vs- Purdue Boilermakers | ||
1.95150.50Atas | 1.85150.50Bawah | 15 |
Feb 24 **:** Indiana Hoosiers -vs- Purdue Boilermakers | ||
1.90150.00Atas | 1.90150.00Bawah | 15 |
Feb 24 **:** Indiana Hoosiers -vs- Purdue Boilermakers | ||
1.81149.00Atas | 2.00149.00Bawah | 15 |
Feb 24 **:** Indiana Hoosiers -vs- Purdue Boilermakers | ||
1.85149.50Atas | 1.95149.50Bawah | 15 |
Feb 24 **:** Indiana Hoosiers -vs- Purdue Boilermakers | ||
2.00151.00Atas | 1.80151.00Bawah | 15 |
Feb 24 **:** Indiana Hoosiers -vs- Purdue Boilermakers | ||
1.77148.50Atas | 2.04148.50Bawah | 15 |
Feb 24 **:** Mount St. Mary's Mountaineers -vs- Rider Broncs | ||
1.76137.00Atas | 2.05137.00Bawah | 17 |
Feb 24 **:** Mount St. Mary's Mountaineers -vs- Rider Broncs | ||
1.95139.00Atas | 1.85139.00Bawah | 17 |
Feb 24 **:** Mount St. Mary's Mountaineers -vs- Rider Broncs | ||
1.90138.50Atas | 1.90138.50Bawah | 17 |
Feb 24 **:** Mount St. Mary's Mountaineers -vs- Rider Broncs | ||
1.81137.50Atas | 2.00137.50Bawah | 17 |
Feb 24 **:** Mount St. Mary's Mountaineers -vs- Rider Broncs | ||
2.00139.50Atas | 1.80139.50Bawah | 17 |
Feb 24 **:** Mount St. Mary's Mountaineers -vs- Rider Broncs | ||
2.05140.00Atas | 1.76140.00Bawah | 17 |
Feb 24 **:** Mount St. Mary's Mountaineers -vs- Rider Broncs | ||
1.85138.00Atas | 1.95138.00Bawah | 17 |
Feb 24 **:** Youngstown State Penguins -vs- Green Bay Phoenix | ||
1.80149.50Atas | 2.00149.50Bawah | 16 |
Feb 24 **:** Youngstown State Penguins -vs- Green Bay Phoenix | ||
1.76149.00Atas | 2.05149.00Bawah | 16 |
Feb 24 **:** Youngstown State Penguins -vs- Green Bay Phoenix | ||
1.90150.50Atas | 1.90150.50Bawah | 16 |
Feb 24 **:** Youngstown State Penguins -vs- Green Bay Phoenix | ||
2.05152.00Atas | 1.76152.00Bawah | 16 |
Feb 24 **:** Youngstown State Penguins -vs- Green Bay Phoenix | ||
1.95151.00Atas | 1.85151.00Bawah | 16 |
Feb 24 **:** Youngstown State Penguins -vs- Green Bay Phoenix | ||
2.00151.50Atas | 1.80151.50Bawah | 16 |
Feb 24 **:** Youngstown State Penguins -vs- Green Bay Phoenix | ||
1.85150.00Atas | 1.95150.00Bawah | 16 |
Feb 24 **:** Saint Peter's Peacocks -vs- Sacred Heart Pioneers | ||
1.80139.50Atas | 2.00139.50Bawah | 16 |
Feb 24 **:** Saint Peter's Peacocks -vs- Sacred Heart Pioneers | ||
1.95141.00Atas | 1.85141.00Bawah | 16 |
Feb 24 **:** Saint Peter's Peacocks -vs- Sacred Heart Pioneers | ||
2.00141.50Atas | 1.80141.50Bawah | 16 |
Feb 24 **:** Saint Peter's Peacocks -vs- Sacred Heart Pioneers | ||
1.76139.00Atas | 2.05139.00Bawah | 16 |
Feb 24 **:** Saint Peter's Peacocks -vs- Sacred Heart Pioneers | ||
2.05142.00Atas | 1.76142.00Bawah | 16 |
Feb 24 **:** Saint Peter's Peacocks -vs- Sacred Heart Pioneers | ||
1.90140.50Atas | 1.90140.50Bawah | 16 |
Feb 24 **:** Saint Peter's Peacocks -vs- Sacred Heart Pioneers | ||
1.85140.00Atas | 1.95140.00Bawah | 16 |
Feb 24 **:** Seton Hall Pirates -vs- Xavier Musketeers | ||
1.90138.00Atas | 1.90138.00Bawah | 17 |
Feb 24 **:** Seton Hall Pirates -vs- Xavier Musketeers | ||
1.95138.50Atas | 1.85138.50Bawah | 17 |
Feb 24 **:** Seton Hall Pirates -vs- Xavier Musketeers | ||
1.85137.50Atas | 1.95137.50Bawah | 17 |
Feb 24 **:** Seton Hall Pirates -vs- Xavier Musketeers | ||
1.76136.50Atas | 2.05136.50Bawah | 17 |
Feb 24 **:** Seton Hall Pirates -vs- Xavier Musketeers | ||
2.00139.00Atas | 1.80139.00Bawah | 17 |
Feb 24 **:** Seton Hall Pirates -vs- Xavier Musketeers | ||
2.05139.50Atas | 1.76139.50Bawah | 17 |
Feb 24 **:** Seton Hall Pirates -vs- Xavier Musketeers | ||
1.80137.00Atas | 2.00137.00Bawah | 17 |
Feb 24 **:** Navy Midshipmen -vs- Holy Cross Crusaders | ||
1.88137.50Atas | 1.92137.50Bawah | 3 |
Feb 24 **:** East Carolina Pirates -vs- UTSA Roadrunners | ||
2.05151.00Atas | 1.76151.00Bawah | 16 |
Feb 24 **:** East Carolina Pirates -vs- UTSA Roadrunners | ||
1.85149.00Atas | 1.95149.00Bawah | 16 |
Feb 24 **:** East Carolina Pirates -vs- UTSA Roadrunners | ||
2.00150.50Atas | 1.80150.50Bawah | 16 |
Feb 24 **:** East Carolina Pirates -vs- UTSA Roadrunners | ||
1.95150.00Atas | 1.85150.00Bawah | 16 |
Feb 24 **:** East Carolina Pirates -vs- UTSA Roadrunners | ||
1.90149.50Atas | 1.90149.50Bawah | 16 |
Feb 24 **:** East Carolina Pirates -vs- UTSA Roadrunners | ||
1.80148.50Atas | 2.00148.50Bawah | 16 |
Feb 24 **:** East Carolina Pirates -vs- UTSA Roadrunners | ||
1.76148.00Atas | 2.05148.00Bawah | 16 |
Feb 24 **:** Robert Morris Colonials -vs- Milwaukee Panthers | ||
1.85151.00Atas | 1.95151.00Bawah | 16 |
Feb 24 **:** Robert Morris Colonials -vs- Milwaukee Panthers | ||
1.76150.00Atas | 2.05150.00Bawah | 16 |
Feb 24 **:** Robert Morris Colonials -vs- Milwaukee Panthers | ||
1.80150.50Atas | 2.00150.50Bawah | 16 |
Feb 24 **:** Robert Morris Colonials -vs- Milwaukee Panthers | ||
2.05153.00Atas | 1.76153.00Bawah | 16 |
Feb 24 **:** Robert Morris Colonials -vs- Milwaukee Panthers | ||
1.90151.50Atas | 1.90151.50Bawah | 16 |
Feb 24 **:** Robert Morris Colonials -vs- Milwaukee Panthers | ||
2.00152.50Atas | 1.80152.50Bawah | 16 |
Feb 24 **:** Robert Morris Colonials -vs- Milwaukee Panthers | ||
1.95152.00Atas | 1.85152.00Bawah | 16 |
Feb 24 **:** Memphis Tigers -vs- Florida Atlantic Owls | ||
1.90158.50Atas | 1.90158.50Bawah | 17 |
Feb 24 **:** Memphis Tigers -vs- Florida Atlantic Owls | ||
1.80157.50Atas | 2.00157.50Bawah | 17 |
Feb 24 **:** Memphis Tigers -vs- Florida Atlantic Owls | ||
1.95159.00Atas | 1.85159.00Bawah | 17 |
Feb 24 **:** Memphis Tigers -vs- Florida Atlantic Owls | ||
2.05160.00Atas | 1.76160.00Bawah | 17 |
Feb 24 **:** Memphis Tigers -vs- Florida Atlantic Owls | ||
1.76157.00Atas | 2.05157.00Bawah | 17 |
Feb 24 **:** Memphis Tigers -vs- Florida Atlantic Owls | ||
2.00159.50Atas | 1.80159.50Bawah | 17 |
Feb 24 **:** Memphis Tigers -vs- Florida Atlantic Owls | ||
1.85158.00Atas | 1.95158.00Bawah | 17 |
Feb 24 **:** UAB Blazers -vs- Temple Owls | ||
2.05164.50Atas | 1.76164.50Bawah | 15 |
Feb 24 **:** UAB Blazers -vs- Temple Owls | ||
1.95163.50Atas | 1.85163.50Bawah | 15 |
Feb 24 **:** UAB Blazers -vs- Temple Owls | ||
2.00164.00Atas | 1.80164.00Bawah | 15 |
Feb 24 **:** UAB Blazers -vs- Temple Owls | ||
1.76161.50Atas | 2.05161.50Bawah | 15 |
Feb 24 **:** UAB Blazers -vs- Temple Owls | ||
1.80162.00Atas | 2.00162.00Bawah | 15 |
Feb 24 **:** UAB Blazers -vs- Temple Owls | ||
1.85162.50Atas | 1.95162.50Bawah | 15 |
Feb 24 **:** UAB Blazers -vs- Temple Owls | ||
1.90163.00Atas | 1.90163.00Bawah | 15 |
Feb 24 **:** Marist Red Foxes -vs- Niagara Purple Eagles | ||
1.90129.00Atas | 1.90129.00Bawah | 17 |
Feb 24 **:** Marist Red Foxes -vs- Niagara Purple Eagles | ||
2.00130.00Atas | 1.80130.00Bawah | 17 |
Feb 24 **:** Marist Red Foxes -vs- Niagara Purple Eagles | ||
2.05130.50Atas | 1.76130.50Bawah | 17 |
Feb 24 **:** Marist Red Foxes -vs- Niagara Purple Eagles | ||
1.76127.50Atas | 2.05127.50Bawah | 17 |
Feb 24 **:** Marist Red Foxes -vs- Niagara Purple Eagles | ||
1.85128.50Atas | 1.95128.50Bawah | 17 |
Feb 24 **:** Marist Red Foxes -vs- Niagara Purple Eagles | ||
1.80128.00Atas | 2.00128.00Bawah | 17 |
Feb 24 **:** Marist Red Foxes -vs- Niagara Purple Eagles | ||
1.95129.50Atas | 1.85129.50Bawah | 17 |
Feb 24 **:** Manhattan Jaspers -vs- Quinnipiac Bobcats | ||
1.94155.50Atas | 1.86155.50Bawah | 16 |
Feb 24 **:** Manhattan Jaspers -vs- Quinnipiac Bobcats | ||
1.79154.00Atas | 2.01154.00Bawah | 16 |
Feb 24 **:** Manhattan Jaspers -vs- Quinnipiac Bobcats | ||
1.89155.00Atas | 1.91155.00Bawah | 16 |
Feb 24 **:** Manhattan Jaspers -vs- Quinnipiac Bobcats | ||
1.84154.50Atas | 1.96154.50Bawah | 16 |
Feb 24 **:** Manhattan Jaspers -vs- Quinnipiac Bobcats | ||
2.04156.50Atas | 1.77156.50Bawah | 16 |
Feb 24 **:** Manhattan Jaspers -vs- Quinnipiac Bobcats | ||
2.00156.00Atas | 1.81156.00Bawah | 16 |
Feb 24 **:** Wichita State Shockers -vs- Tulane Green Wave | ||
1.80144.00Atas | 2.00144.00Bawah | 15 |
Feb 24 **:** Wichita State Shockers -vs- Tulane Green Wave | ||
1.85144.50Atas | 1.95144.50Bawah | 15 |
Feb 24 **:** Wichita State Shockers -vs- Tulane Green Wave | ||
1.94145.50Atas | 1.86145.50Bawah | 15 |
Feb 24 **:** Wichita State Shockers -vs- Tulane Green Wave | ||
1.92145.00Atas | 1.88145.00Bawah | 15 |
Feb 24 **:** Wichita State Shockers -vs- Tulane Green Wave | ||
1.98146.00Atas | 1.82146.00Bawah | 15 |
Feb 24 **:** Wichita State Shockers -vs- Tulane Green Wave | ||
2.03146.50Atas | 1.78146.50Bawah | 15 |
Feb 24 **:** South Dakota State Jackrabbits -vs- UM Kansas City Roos | ||
1.77144.00Atas | 2.04144.00Bawah | 15 |
Feb 24 **:** South Dakota State Jackrabbits -vs- UM Kansas City Roos | ||
1.86145.00Atas | 1.94145.00Bawah | 15 |
Feb 24 **:** South Dakota State Jackrabbits -vs- UM Kansas City Roos | ||
1.92145.50Atas | 1.88145.50Bawah | 15 |
Feb 24 **:** South Dakota State Jackrabbits -vs- UM Kansas City Roos | ||
1.97146.00Atas | 1.83146.00Bawah | 15 |
Feb 24 **:** South Dakota State Jackrabbits -vs- UM Kansas City Roos | ||
2.03146.50Atas | 1.78146.50Bawah | 15 |
Feb 24 **:** South Dakota State Jackrabbits -vs- UM Kansas City Roos | ||
1.81144.50Atas | 2.00144.50Bawah | 15 |
Feb 24 **:** Oakland Golden Grizzlies -vs- Cleveland State Vikings | ||
1.80136.50Atas | 2.00136.50Bawah | 15 |
Feb 24 **:** Oakland Golden Grizzlies -vs- Cleveland State Vikings | ||
1.95138.00Atas | 1.85138.00Bawah | 15 |
Feb 24 **:** Oakland Golden Grizzlies -vs- Cleveland State Vikings | ||
1.85137.00Atas | 1.95137.00Bawah | 15 |
Feb 24 **:** Oakland Golden Grizzlies -vs- Cleveland State Vikings | ||
2.00138.50Atas | 1.80138.50Bawah | 15 |
Feb 24 **:** Oakland Golden Grizzlies -vs- Cleveland State Vikings | ||
1.91137.50Atas | 1.89137.50Bawah | 15 |
Feb 24 **:** Oakland Golden Grizzlies -vs- Cleveland State Vikings | ||
2.05139.00Atas | 1.76139.00Bawah | 15 |
Feb 24 **:** UCLA Bruins -vs- Ohio State Buckeyes | ||
1.91139.50Atas | 1.89139.50Bawah | 16 |
Feb 24 **:** UCLA Bruins -vs- Ohio State Buckeyes | ||
1.96140.00Atas | 1.84140.00Bawah | 16 |
Feb 24 **:** UCLA Bruins -vs- Ohio State Buckeyes | ||
1.81138.50Atas | 2.00138.50Bawah | 16 |
Feb 24 **:** UCLA Bruins -vs- Ohio State Buckeyes | ||
2.01140.50Atas | 1.79140.50Bawah | 16 |
Feb 24 **:** UCLA Bruins -vs- Ohio State Buckeyes | ||
1.86139.00Atas | 1.94139.00Bawah | 16 |
Feb 24 **:** UCLA Bruins -vs- Ohio State Buckeyes | ||
1.78138.00Atas | 2.03138.00Bawah | 16 |
Feb 24 **:** UCF Knights -vs- Utah Utes | ||
1.83158.50Atas | 1.97158.50Bawah | 15 |
Feb 24 **:** UCF Knights -vs- Utah Utes | ||
1.97160.00Atas | 1.83160.00Bawah | 15 |
Feb 24 **:** UCF Knights -vs- Utah Utes | ||
1.78158.00Atas | 2.03158.00Bawah | 15 |
Feb 24 **:** UCF Knights -vs- Utah Utes | ||
1.87159.00Atas | 1.93159.00Bawah | 15 |
Feb 24 **:** UCF Knights -vs- Utah Utes | ||
1.92159.50Atas | 1.88159.50Bawah | 15 |
Feb 24 **:** UCF Knights -vs- Utah Utes | ||
2.03160.50Atas | 1.78160.50Bawah | 15 |
Feb 24 **:** Kansas State Wildcats -vs- Arizona State Sun Devils | ||
1.76144.50Atas | 2.05144.50Bawah | 16 |
Feb 24 **:** Kansas State Wildcats -vs- Arizona State Sun Devils | ||
1.97146.50Atas | 1.83146.50Bawah | 16 |
Feb 24 **:** Kansas State Wildcats -vs- Arizona State Sun Devils | ||
1.92146.00Atas | 1.88146.00Bawah | 16 |
Feb 24 **:** Kansas State Wildcats -vs- Arizona State Sun Devils | ||
1.87145.50Atas | 1.93145.50Bawah | 16 |
Feb 24 **:** Kansas State Wildcats -vs- Arizona State Sun Devils | ||
1.81145.00Atas | 2.00145.00Bawah | 16 |
Feb 24 **:** Kansas State Wildcats -vs- Arizona State Sun Devils | ||
2.01147.00Atas | 1.79147.00Bawah | 16 |
Feb 24 **:** Northern Iowa Panthers -vs- Drake Bulldogs | ||
2.00127.50Atas | 1.80127.50Bawah | 16 |
Feb 24 **:** Northern Iowa Panthers -vs- Drake Bulldogs | ||
2.05128.00Atas | 1.76128.00Bawah | 16 |
Feb 24 **:** Northern Iowa Panthers -vs- Drake Bulldogs | ||
1.85126.00Atas | 1.95126.00Bawah | 16 |
Feb 24 **:** Northern Iowa Panthers -vs- Drake Bulldogs | ||
1.76125.00Atas | 2.05125.00Bawah | 16 |
Feb 24 **:** Northern Iowa Panthers -vs- Drake Bulldogs | ||
1.80125.50Atas | 2.00125.50Bawah | 16 |
Feb 24 **:** Northern Iowa Panthers -vs- Drake Bulldogs | ||
1.90126.50Atas | 1.90126.50Bawah | 16 |
Feb 24 **:** Northern Iowa Panthers -vs- Drake Bulldogs | ||
1.95127.00Atas | 1.85127.00Bawah | 16 |
Feb 24 **:** Rutgers Scarlet Knights -vs- USC Trojans | ||
1.88153.00Atas | 1.92153.00Bawah | 14 |
Feb 24 **:** Rutgers Scarlet Knights -vs- USC Trojans | ||
1.78152.00Atas | 2.03152.00Bawah | 14 |
Feb 24 **:** Rutgers Scarlet Knights -vs- USC Trojans | ||
2.03154.50Atas | 1.78154.50Bawah | 14 |
Feb 24 **:** Rutgers Scarlet Knights -vs- USC Trojans | ||
1.93153.50Atas | 1.87153.50Bawah | 14 |
Feb 24 **:** Rutgers Scarlet Knights -vs- USC Trojans | ||
1.83152.50Atas | 1.97152.50Bawah | 14 |
Feb 24 **:** Rutgers Scarlet Knights -vs- USC Trojans | ||
1.98154.00Atas | 1.82154.00Bawah | 14 |
Feb 24 02:00 Boston Celtics -vs- New York Knicks | ||
---|---|---|
1.95Ganjil | 1.95Genap | 8 |
Feb 24 04:30 Golden State Warriors -vs- Dallas Mavericks | ||
1.95Ganjil | 1.95Genap | 8 |
Feb 24 07:00 Orlando Magic -vs- Washington Wizards | ||
1.95Ganjil | 1.95Genap | 8 |
Feb 24 07:00 Toronto Raptors -vs- Phoenix Suns | ||
1.95Ganjil | 1.95Genap | 8 |
Feb 24 02:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Feb 24 **:** Boston Celtics Total Win (Over) -vs- Boston Celtics Total Win (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Feb 24 **:** New York Knicks Total Win (Over) -vs- New York Knicks Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Feb 24 **:** Golden State Warriors Total Win (Over) -vs- Golden State Warriors Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Feb 24 **:** Dallas Mavericks Total Win (Over) -vs- Dallas Mavericks Total Win (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
